The Management & Staff of Gokaraju Rangaraju College of Pharmacy congratulate the following students of B. Pharmacy for their excellent performance in GPAT 2023.
Sl. No | Name | College Roll Num | Hall Ticket No | GPAT AIR | NTA Score |
1 | B Mahima Reddy | 170219881027 | TL01010810 | 102 | 99.83 |
2 | Angela Grace Abraham | 170219881004 | TL01010652 | 309 | 99.5 |
3 | CH. Divyanjali | 170219881014 | TL01011124 | 857 | 98.67 |
4 | N Vani | 170219881062 | TL01010057 | 921 | 98.53 |
5 | M Niveditha | 170219881033 | TL01010852 | 1428 | 97.72 |
6 | P Ruthvika | 170219881040 | TL01010106 | 1713 | 97.26 |
7 | CH Meghana | 170219881029 | TL01020003 | 2182 | 96.5 |
8 | S Sreelakshmi | 170219881051 | TL01010057 | 2552 | 95.93 |
9 | B Devi | 170219881011 | TL01011028 | 2674 | 95.72 |
10 | R.Vivek | 170219881085 | TL01010115 | 13342 | 78.77 |
The management & staff of Gokaraju Rangaraju College of Pharmacy congratulate the following students of B. Pharmacy for their excellent performance in GPAT- 2022
Sl. No |
Student Name |
Hall Ticket No |
College Roll No |
GPAT Rank |
Marks obtained |
1 | Sivvala Sai Manasa | TL01001914 | 170218881041 | 115 | 223 |
2 | Neeharika Vatsavai | TL01000246 | 170217881077 | 651 | 177 |
3 | Malyala sai Madhurya | TL01001038 | 170218881040 | 695 | 175 |
4 | S Anupama Ajayan | TL01000287 | 170218881006 | 931 | 167 |
5 | Rutuja Vasant Hasure | TL01000778 | 170218881038 | 1155 | 161 |
6 | Ashmita Sharma | TL01001199 | 170218881009 | 1198 | 160 |
7 | Katta Shreeja | TL01002263 | 170218881047 | 2613 | 139 |
8 | Manne Niveditha | TL01000671 | 170219881033 | 3238 | 133 |
9 | Ayesha Mohammed Abdul Moin | TL01001560 | 170218881010 | 3574 | 130 |
10 | R Akhila | TL01002366 | 170218881003 | 10262 | 98 |
11 | M Tejasree | TL01002274 | 170218881059 | 11161 | 95 |
The management & staff of Gokaraju Rangaraju College of Pharmacy congratulate the following students of B. Pharmacy for their excellent performance in GPAT- 2021
Sl. No |
Name |
Hall Ticket No |
GPAT Rank |
Marks obtained |
Percentage |
1 | Ch. Preethi | TL01000858 | 1101 | 201 | 98% |
2 | B. Swetha | TL01002141 | 1131 | 200 | 98% |
3 | E. Preethi | TL01001455 | 1362 | 194 | 97% |
4 | P.Shourya | TL01001063 | 1459 | 192 | 97% |
5 | D. Sandeep | TL01001880 | 1914 | 183 | 96% |
6 | N. Chagnya | TL01001658 | 2553 | 173 | 94% |
7 | D. Kalyan | TL01001559 | 3399 | 163 | 93% |
8 | M. Mamatha | TL01000447 | 3902 | 158 | 91% |
9 | G.Manasa | TL01002120 | 4942 | 149 | 89% |
10 | K. Abhinaya | Tl01000667 | 9822 | 121 | 78% |
The management & staff of Gokaraju Rangaraju College of Pharmacy congratulate the following students of B. Pharmacy for their excellent performance in GPAT- 2020
Sl. No |
Name |
Hall Ticket No |
GPAT Rank |
Marks obtained |
Percentage |
1 | G. Priyanka | TL0102100187 | 305 | 215 | 99.38% |
2 | C.Sandhya Devi | TL0102101814 | 726 | 192 | 98.53% |
3 | S.Ramya | TL0102100320 | 3718 | 141 | 92.43% |
4 | D.Sri Lakshmi | TL0102100463 | 4548 | 135 | 90.89% |
5 | K.Mounica | TL0102100659 | 5435 | 129 | 88.97% |
The management & staff of Gokaraju Rangaraju College of Pharmacy congratulate the following students of B. Pharmacy for their excellent performance in GPAT- 2018
Sl. No |
Name |
Roll No. |
GPAT Rank |
1 | Devaguptapu Prakash | 1702 14 881 014 | 219 |
2 | Bollareddy Srivarsha Reddy | 1702 14 881 029 | 240 |
3 | Mantri Tej Prakash | 1702 14 881 031 | 328 |
4 | Vanamala Kushal | 1702 14 881 035 | 1549 |
5 | Nitta Sai Suma | 1702 14 881 021 | 7216 |
6 | Bhukya Jagadeesh | 1702 14 881 006 | 12168 |
7 | Bhookya Vinod Kumar | 1702 14 881 033 | Qualified |
The management & staff of Gokaraju Rangaraju College of Pharmacy congratulate the following students of B. Pharmacy for their excellent performance in GPAT- 2019
Sl. No |
Name |
Roll No. |
GPAT Rank (All India Rank) |
1 | Akhia.P | 1702 15 881 001 | 1293 |
2 | Ch.Pravallika | 1702 15 881 010 | 686 |
3 | Tejaswi.K | 1702 15 881 018 | 4657 |
4 | Aishwarya.D | 1702 15 881 019 | 2767 |
5 | Bindusri.Ch | 1702 15 881 021 | 5331 |
6 | Lakshmi Poojitha | 1702 15 881 024 | 2000 |
7 | Pavani.G | 1702 15 881 028 | 2767 |
8 | Suman Kumari.S | 1702 15 881 033 | 994 |
9 | Madhulatha.G | 1702 15 881 052 | 1510 |