One of the main strength of GRCP is examination cell, which always functioning on the following aspects
Sl. No | Name | Designation | Position | E-mail ID |
1. | Dr. M. Ganga Raju | Professor & Principal | Chairperson | ganga8000@grcp.ac.in |
2. | Mrs. Ch. Soujanya | Assistant Professor | Co-ordinator -1 | soujanya8056@grcp.ac.in |
3. | Mrs. K. Lalitha | Assistant Professor | Co-ordinator -2 | kalakotalalitha8094@grcp.ac.in |
3. | Dr. Sree Lakshmi | Assistant Professor | Member | lakshmi8064@grcp.ac.in |
4. | Dr. Nisha Shri | Associate Professor | Member | nisha8091@grcp.ac.in |
Sl. No | Name | Designation | Position | E-mail ID |
1. | Dr. M. Ganga Raju | Professor & Principal | Chairperson | ganga8000@grcp.ac.in |
2. | Dr. M. Lakshmi Madhuri | Assistant Professor | Co-ordinator | madhuri8072@grcp.ac.in |
3. | Dr. NVL Suvarchala Reddy V | Professor & HOD | Member | suvarchala8018@grcp.ac.in |
4. | Dr. Monika Nijawan | Professor & HOD | Member | monika8009@grcp.ac.in |
5. | Dr. Pani Kumar Anumolu | Associate Professor & HOD | Member | durga8017@grcp.ac.in |
6. | Dr. Shashikala Metri | Associate Professor | Member | shashikala8052@grcp.ac.in |
Sl. No | Name | Designation | Position | E-mail ID |
1. | Dr. M. Ganga Raju | Professor & Principal | Chairperson | ganga8000@grcp.ac.in |
2. | Mrs. M. Mamtha | Assistant Professor | Co-ordinator | mamatha8069@grcp.ac.in |
3. | Mrs. Shabnam Kumari Thakur | Assistant Professor | Member | shabnam8079@grcp.ac.in |
4. | Dr. M. Lakshmi Madhuri | Assistant Professor | Member | madhuri8072@grcp.ac.in |
5. | Mr. B. Satyanarayana Raju | Admin Assistant | Member | rajusatish1977@gmail.com |
6. | Mr. DVN Siva Rama Raju | System Admin | Member | dvnsrr80@gmail.com |
7. | Mr. P. Gopi. | Stores in-charge | Member | grcpstore@gmail.com |
B.Pharmacy sessional exams coordinator |
Mrs. Ch. Soujanya Mrs. K. Lalitha |
M.Pharmacy sessional exams coordinator | Dr. M. Lakshmi Madhuri |
Contact mail: exambranch@grcp.ac.in |