• TG EAPCET counselling code: GRCP
  • TG PGECET counselling code: GRCP1
Virtual Tour of GRCP

PLACEMENT STATUS

B.PHARMACY PLACEMENT DETAILS 2024-25


S.no NAME ROLL NO Discipline Year of passing Name of the employer
1 Pappala Bhavana 1702 21 881 012 B.Pharm 2025 Rotamach
2 Nalluri Kavya Sri 1702 21 881 023 B.Pharm 2025 Umed labs
3 Ramya T S 1702 21 881 047 B.Pharm 2025 Energon
4 Sai Preethika Ch 1702 21 881 052 B.Pharm 2025 Abbott Pharma
5 Sai Yasvitha R 1702 21 881 054 B.Pharm 2025 Zenrise clinicals
6 K Samyuktha Reddy 1702 21 881 055 B.Pharm 2025 Medtronics
7 Racherla Sri Sowmya 1702 21 881 062 B.Pharm 2025 Eternal
8 R Srineha 1702 21 881 064 B.Pharm 2025 Energon
9 Arvapally Teja Sri Yadav 1702 21 881 069 B.Pharm 2025 Energon
10 K Varshitha 1702 21 881 075 B.Pharm 2025 MSN
11 Maktha Baswaraj 1702 21 881 080 B.Pharm 2025 Visit health
12 Jagannagari Eshwar 1702 21 881 081 B.Pharm 2025 Amps Health care
13 K Anirudh Nambiar 1702 21 881 099 B.Pharm 2025 Granules
14 Torati Nischay Gokul Abhiram 1702 21 881 101 B.Pharm 2025 Visit health
15 Mohammed Muzaffar Ali 1702 21 881 103 B.Pharm 205 Vimta Labs
16 Kurla Madhuri 1702 21 881 302 B.Pharm 2025 Energon

M.PHARMACY PLACEMENT DETAILS 2024-25


S.no NAME ROLL NO Discipline Year of passing Name of the employer
1 Meghamala G 1702 23 886 009 M. Pharm 2025 Aurobindo
2 Rajesh Khanna K 1702 23 886 010 M. Pharm 2025 Aurobindo
3 Sri Rupa Bhoomika S 1702 23 886 014 M. Pharm 2025 Aurobindo
4 Akash R G 1702 23 885 001 M. Pharm 2025 Geddit convenience pvt ltd
5 Akhila V 1702 23 885 002 M. Pharm 2025 Biophore
6 Amulya S 1702 23 885 003 M. Pharm 2025 Biophore
7 Meghana Goud G 1702 23 885 007 M.Pharm 2025 Aurobindo
8 Mahitha Vani S 1702 23 885 012 M.Pharm 2025 VIPER
9 Akshaya K 1702 23 887 002 M.Pharm 2025 Pulsus
10 Shaheda 1702 23 887 012 M.Pharm 2025 Access healthcare
11 Rohini R 1702 23 887 010 M.Pharm 2025 Access healthcare