• TG EAPCET counselling code: GRCP
  • TG PGECET counselling code: GRCP1
Virtual Tour of GRCP

PLACEMENT STATUS

B.PHARMACY PLACEMENT DETAILS 2023-24 (Ongoing)


S.No NAME UNIVERSITY REG NO Discipline Year of passing Name of the employer
1. B Sahithi 1702 19 881 041 B.Pharm 2023 Optum
2. P Pravanjan reddy 1702 19 881 073 B.Pharm 2023 Augustas health care
3. S.Aarthi 1702 18 881 008 B.Pharm 2023 Doctus software
4. M Swaragini 170219881057 B.Pharm 2023 Sitero ltd
5. P Poojitha 170219881034 B.Pharm 2023 Vigilare Biopharma
6. H Sindhuja 170219881047 B.Pharm 2023 TCS, Mumbai
7. Reshitha 170219881038 B.Pharm 2023 TCS, Mumbai
8. Preetham 170219881083 B.Pharm 2023 Tech mahindra
9. K Harika 1702 18 881 022 B.Pharm 2023 Omega health care
10. Shravya B 1702 20 881 040 B.Pharm 2024 Omics International
11. B Hepzibha 1702 20 881 301 B.Pharm 2024 Omics International
12. Pravallika B 1702 20 881 026 B.Pharm 2024 Omics International
13. Sudhasree A 1702 20 881 047 B.Pharm 2024 Omics International
14. N Praneetha 1702 20 881 089 B.Pharm 2024 Omics International
15. K Saisree 1702 20 881 034 B.Pharm 2024 Omics International
16. M Sandeep 1702 20 881 080 B.Pharm 2024 Energon Labs
17. U Abhinav 1702 20 881 093 B.Pharm 2024 Energon Labs
18. Ch Deepika 1702 20 881 005 B.Pharm 2024 Energon Labs
19. J Poojitha 1702 20 881 023 B.Pharm 2024 Energon Labs
20. L Sindhuja 1702 20 881 043 B.Pharm 2024 Energon Labs
21. B Sathwika 1702 20 881 038 B.Pharm 2024 Energon Labs
22. P Sarika 1702 20 881 037 B.Pharm 2024 Energon Labs
23. P Madhukar 1702 20 881 069 B.Pharm 2024 Energon Labs
24. E Vighnesh 1702 20 881 084 B.Pharm 2024 Shakya hr solutions pvt ltd
25. Jayasri g 1702 20 881 010 B.Pharm 2024 Med code
26. Prasoona p 1702 20 881 025 B.Pharm 2024 Med code
27. P Pushpa 1702 20 881 028 B.Pharm 2024 Med code
28. Sai Charan 1702 20 881 064 B.Pharm 2024 Med code
29. K Sucharitha 1702 20 881 015 B.Pharm 2024 Softify Technologies
30. K Saisree 1702 20 881 034 B.Pharm 2024 Softify Technologies
31. M Lavanya 1702 20 881 017 B.Pharm 2024 Softify Technologies
32. Md Sayyaf 1702 20 881 081 B.Pharm 2024 Softify Technologies
33. N Praneetha 1702 20 881 089 B.Pharm 2024 Softify Technologies
34. Rachana 1702 20 881 029 B.Pharm 2024 Softify Technologies
35. Somani Akhila 1702 20 881 002 B.Pharm 2024 Softify Technologies
36. S Ashwitha 1702 20 881 004 B.Pharm 2024 Softify Technologies
37. S Thanmai 1702 20 881 011 B.Pharm 2024 Augustas health

M.PHARMACY PLACEMENT DETAILS 2023-24 (Ongoing)


S.No NAME UNIVERSITY REG NO Discipline Year of passing Name of the employer
1. M Keerthana 1702 21 885 004 M. Pharm 2023 OPtum
2. P Jyothi 1702 21 887 003 M. Pharm 2023 GRCP
3. E Keerthana 1702 21 887 005 M. Pharm 2023 Aragen Life Sciences
4. K Srinija 1702 21 887 014 M. Pharm 2023 Aragen Life Sciences
5. K Shravan 1702 21 887 010 M. Pharm 2023 Navatio Pharma
6. M sushma 1702 21 887 013 M. Pharm 2023 Global Data
7. S Shruthi 1702 21 885 011 M.Pharm 2023 Optum
8. Sowmya A 1702 21 887 011 M.Pharm 2023 Symed Labs
9. Ashok Rachuri 1702 21 885 001 M.Pharm 2023 Cooro health
10. Keerthan sai 1702 21 885 003 M.Pharm 2023 Biophore
11. G Sindhura 1702 21 886 009 M.Pharm 2023 Biophore
12. D. Shravya 1702 21 885 010 M.Pharm 2023 Biological E Ltd
13. Nithila B 170222885008 M.Pharm 2024 Aurobindo
14. Geetharani R 170222885001 M.Pharm 2024 Alphamed
15. Subhash N 170222885010 M.Pharm 2024 Alphamed
16. Sreenija N 170222885011 M.Pharm 2024 Aurobindo
17. Madhuri G 170222885003 M.Pharm 2024 Lauras
18. Meghana K 170222885005 M.Pharm 2024 Lauras
19. Neha S 170222885006 M.Pharm 2024 Tech mahindra
20. Lakshmi Prasanna B 170222885002 M.Pharm 2024 Tech mahindra
21. Suraj kumar 170222885012 M.Pharm 2024 Aurobindo
22. Mamatha G 170222885004 M.Pharm 2024 JSD health
23. Pavan kumar T 170222 886007 M.Pharm 2024 Dr Reddy’s
24. Ch. Sruthi 170222 886015 M.Pharm 2024 Eugia pharma
25. J Bhavana 170222 886002 M.Pharm 2024 Aurobindo Pharma
26. B Keerthana 170222 886003 M.Pharm 2024 Aurobindo Pharma
27. T Krishna 170222 886004 M.Pharm 2024 Aurobindo Pharma
28. R Neelima 170222 886006 M.Pharm 2024 Aurobindo Pharma
29. B Harika 1702 22 887 006 M.Pharm 2024 Randstad
30. Kaveri G 1702 22 887 007 M.Pharm 2024 Aurobindo Pharma
31. Amrutha P 1702 22 887 001 M.Pharm 2024 Aurobindo Pharma
32. N Ramya 1702 22 887 011 M.Pharm 2024 Aurobindo Pharma
33. Chandrika 1702 22 886 011 M.Pharm 2024 Aurobindo Pharma