• TS PGECET Counselling Code: GRCP1
  • TS EAMCET Counselling Code: GRCP
Virtual Tour of GRCP

TS PGECET


The management & staff of Gokaraju Rangaraju College of Pharmacy congratulate the following students of B. Pharmacy for their excellent performance in TSPGECET 2023


S.No Name of the Student HT NO Roll Number Rank
1 ANGELA GRACE ABRAHAM 9303180252 170219881004 1
2 CH DIVYANJALI 9302180202 170219881014 3
3 MANNE NIVEDITHA 9301180665 170219881033 4
4 CHESTA AGARWAL 9303180573 170219881008 11
5 BEERLA DEVI 9303180622 170219881011 18
6 R SATYA DEEPTHI 9303180530 170219881044 26
7 POLOJU RUTHVIKA 9302180642 170219881040 38
8 N VANI 9304180474 170219881062 54
9 MARYALA SWARAGINI 9304180759 170219881057 124
10 S.SREE LAKSHMI 9304180632 170219881051 131
11 S.SUVARNALAXMI 9304180419 170219881056 177
12 RESHITHA MOGILI 9401180235 170219881038 248
13 Y.YESSESWINI 9306180045 170219881093 339
14 AYESHA FATHIMA 9304180100 170219881006 511
15 H SINDHUJA 9304180673 170219881047 685
16 DEEPTHI . D S 9304180325 170219881010 688
17 RAJESH KHANNA KOTRIKE 9303180705 170219881074 718
18 B.SANGHAMITRA 9303180802 170219881042 754
19 D JEEVAN SUKUMAR 9305180213 170219881069 762
20 TAMANAMPALLY JESSICA 9302180669 170219881019 1052
21 G EVANGELI 9304180585 170219881016 1081
22 K TEJA SRI 9303180229 170219881058 1085
23 POOJAVI 9306180418 170219881089 1319
24 MORALA HARATHI 9304180198 170219881018 1496
25 S RAKESH 9303180146 170219881076 1758
26 MD AMAN AHMED 9303180325 170219881065 2021
27 NITHISH 9304180344 170219881072 2040
28 BUKKE NAGAVENI 9301180255 170219881031 2235
29 PRAVANJAN REDDY 9305180104 170219881073 2327
30 M. PREETHI 9302180196 170219881036 2398
31 J.SUCHITRA 9304180010 170219881052 2816
32 M SAI DEEKSHITH 9304180315 170219881077 2857
33 RISHITHA CHOWDARY 9301180816 170219881039 2897
34 SANJANA 9301180170 170219881043 3426
35 SAPPA SOWMYA 9301180555 170219881049 3718
36 ALETI SHIVA PRASAD 9302180038 170219881081 4624
37 VISHAL P 9305180780 170219881084 4779
38 M.N L NARESH KUMAR 9303180307 170219881070 5280

The management & staff of Gokaraju Rangaraju College of Pharmacy congratulate the following students of B. Pharmacy for their excellent performance in TSPGECET 2022


Sl. No

Name

Hall Ticket No

PGECET Rank

1 Priyanka Nayak     9301182901 27
2 Nanuvala Dilip     9304182344 98
3 Shaik Ahmed Unisha Affrin     9301181369 121
4 Vadagama Nikesh     9304182639 149
5 Dharmakar Kalyan     9303180583 229
6 Boorgadda vaishnavi     9302180365 320
7 Bollampally Hemanth kumar     9303181384 375
8 Burugu Sai Eshwar     9305180170 402
9 Tirumala Anitha     9301182228 417
10 Gaddam Navya     9303180576 824
11 Tanuja Penmetsa     9301182404 896
12 Kavya Nagulapalli     9303180210 1070
13 Mettu Sai Teja     9305180597 1534
14 Pisipati Aparna Sri Lasya     9302180384 1655
15 Thota Triveni     9302180987 2116
16 Kunuri Vinay     9403180148 2703
17 Rapeti Bhavani Lakshmi     9303180962 2767
18 Dooguri Vijaya Lakshmi   9304180801 2848
19 Navya Nannaka   9302181044 3521
20 Devineni Vamsi Sumanjali   9305181815 4392
21 Goundla Mounika   9303181487 4409
22 Ch Shivani   9303180298 4455